Mohlala | 3Xi-M110 | 3Xi-M200 |
| |
Boholo (W) x (D) x (H) [Mmele o moholo]mm (ka.) | 1380 x 2150 x 1500 (54.34 x 84.65 x 59.06) | 1400 x 2580 x 1862 (55.12 x 101.58 x 73.31) |
Boima ba 'mele | Hoo e ka bang. 3100 Kg (6834.34 lbs) | Hoo e ka bang. 5100 Kg (11243.58 lbs) |
Tlhokahalo ea Matla a Motlakase | Mehato e meraro 200V +/ 10%, 50/60Hz 4.2 kVA Ka Cable 5m |
Qeto | 10μm-30μm | 25μm-80μm |
Tube | 110kV 30W, Mohloli oa X-ray o koetsoeng | 200kV 30W, Bula X-ray tube |
Xray leakage | 0.5μSv/h kapa ka tlase ho moo |
Tlhokahalo ea Moea | 0.5MPa @ ≥ 20L/mots (ANR) |
Sepheo sa boholo ba PCB mm (ka.) | 50 W x 120 L - 360 W x 330 L (1.97 W x 4.73 L - 14.17 W x 12.99 L) 50 W x 120 L - 360 W x 510 L ※ (1.97 W x 4.72 L - 14.17 W x 20.07 L)※ | 50 W x 140 L - 360 W x 330 L (1.97 W x 5.52 L - 14.17 W x 12.99 L) 50 W x 140 L - 360 W x 510 L ※ (1.97 W x 5.52 L - 14.17 W x 20.07 L)※ |
Koetliso ea PCB | Holimo: 60 mm (2.36 in.) Tlase: 40 mm (1.57 in.) |
※ ka ho sebelisa khetho ea mehato e 'meli