SMT Automatic Circuit Board Khetha le Sebaka Ho Etsa SMT Production LED Bulb Assembly Line Machine
1, Mochini oa ho jarolla ka ho feletseng
2. Mohatisi o ikemetseng ka botlalo
Mohlala | GKG-XY600 |
Boholo ba boholo ba boto (X x Y) | 450mm×340mm |
Bonyane bo boholo ba boto | 50mmx50mm |
Botenya ba PCB | 0.4 - 6 limilimithara |
Warpage | ≤1% Diagonale |
Boholo ba boima ba boto | 3kg |
Lekhalo la moeli oa board | 2.5 limilimithara |
Lebelo la phetisetso | 1500mm/s(Boholo) |
Fetisetsa bophahamo ho tloha fatše | 900±40mm |
Mokhoa oa ho fetisa | Tsela e le 'ngoe ea sethala |
Mokhoa oa tšehetso | Thimble ea Magnetic, Equal high block, joalo-joalo (Boikhethelo: 1.Vacuum Chamber; 2.Sesebelisoa se khethehileng sa mosebetsi) |
Mekhahlelo ea Ts'ebetso | |
Ho pheta-pheta ka nepo ea ho lekanya setšoantšo | (±12.5um@6α,CPK≥2.0) |
Ho pheta-pheta ho nepahala ha khatiso | (±18um@6α,CPK≥2.0) |
Nako ea potoloho | <7s(E sa kenyeletse ho hatisa le ho hloekisa) |
Litšoantšo tsa Parameters | |
Sebaka sa pono | 10mm x 8mm |
Mofuta oa ntlha ea benchmark | Sebaka sa benchmark sa sebopeho se tloaelehileng(tekanyetso ea SMEMA), pad/ho buloa |
Sistimi ea khamera | Khamera e ikemetseng, sistimi ea pono ea holimo / tlase |
Mekhahlelo ea Khatiso | |
Hlooho ea khatiso | Hlooho e bohlale ea khatiso e phaphametseng (lienjiniere tse peli tse ikemetseng tse hokahaneng) |
Boholo ba foreimi ea template | 470mm x 370mm~737 mm x 737 mm |
Boholo ba sebaka sa khatiso(X x Y) | 530mm x 340mm |
Mofuta oa Squeegee | Steel scraper/Glue scraper(Lengeloi 45°/50°/60° le tsamaellanang le tšebetso ea khatiso) |
Bolelele ba squeegee | 300mm (ka boikhethelo le bolelele ba 200mm-500mm) |
Bophahamo ba squeegee | 65±1mm |
Botenya ba squeegee | 0.25mm e koahetsoeng ka carbon e kang Diamond |
Mokhoa oa ho hatisa | Khatiso e le 'ngoe kapa e habeli ea scraper |
Bolelele ba ho bopa | 0.02 limilimithara - 12 limilimithara |
Lebelo la ho hatisa | 0 ~ 20 mm/s |
Khatello ea ho hatisa | 0.5kg - 10Kg |
Khatiso ea khatiso | ±200 mm (Ho tloha bohareng) |
Ho hloekisa Parameters | |
Mokhoa oa ho hloekisa | 1. Sistimi ea ho hloekisa ka marotholi; 2. Mefuta e omileng, e metsi le ea vacuum |
Thepa | |
Litlhoko tsa matla | AC220V±10%,50/60Hz,2.5KW |
Litlhoko tsa moea tse hatisitsoeng | 4 ~ 6Kgf/cm² |
mocheso o sebetsang oa tikoloho | -20ºC ~+ºC |
Boemo ba kantle | L1158×W1400×H1530(mm) |
Boima ba mochini | Hoo e ka bang 800Kg |
3. SEBAKA SMT MACHINE
Mohlala | D4 |
Litlhaloso tsa PCB | |
Li-Gantries | 4 |
Nozzle hlooho qty | 4 |
Terei Matla a ho fepa | Lipina tse 144 tse nang le 3 x 8 mm S |
Reel tape feeder qty | 144 |
Mofuta oa PCB | L610×W508mm2 |
Botenya ba PCB | 0.3mm - 4.5mm |
PCB boima | Hoo e ka bang 3kg |
IPC Bokhoni Boleng ba benchmark Boleng ba khopolo | 57,000CPH |
66,000CPH 81,500CPH | |
Mounting Ho Nepaha | Ho nepahala ha ho beoa (50μm+3σ):+/-67um/CHIP |
Ho nepahala ha angular (0.53σ) :+/-0.7.1mm/CHIP | |
Khamera | Maemo a 5 a khanya |
Mefuta e fapaneng ea likarolo | 01005-18.7 × 18.7mm2 |
Ts'ebetso ea ho beha: | ho fihlela ho 60.000 cp/h |
Thepa | |
Phepelo ea motlakase | 3-Mohato AC 200/208/220/240/380/400/416V +/-10% 50/60Hz |
Mefuta ea li-module tsa ho fepa | Limojule tsa ho fepa litheipi, li-feed magazine tsa stick, li-case tse ngata, tse ikhethileng ka ts'ebeliso |
Maikutlo a kantle | L1,254 x W1,440 x H1,450mm (Ho sa kenyeletsoe li-protrusions) |
Boima ba 'mele | Hoo e ka bang 1.750kgs |
4. X8-TEA-1000D reflow welding
Mohlala | X8-TEA-1000D |
Litekanyetso tsa mochini | |
Dimension(L*W*H) | 6000*1660*1530mm |
Boima ba 'mele | Hoo e ka bang 2955kgs |
Palo ea sebaka sa ho futhumatsa | holimo 10/tlase 10 |
Bolelele ba sebaka sa ho futhumatsa | 3895 limilimithara |
Palo ea sebaka sa ho pholisa | holimo 3/tlase 3 |
Ho lokisa sebopeho sa poleiti | Phallo e nyane |
Tlhokahalo ea molumo oa exhaust | 10m³/min*2(Exhausts) |
Mmala | K'homphieutha e bohlooho |
Tsamaiso ea taolo | |
Tlhokahalo ea phepelo ea motlakase | 3 phase ,380v 50/60HZ(Khetho: 3 phase ,220v 50/60HZ |
Kakaretso ea matla | 83 KW |
Matla a ho qala | 38 KW |
Tšebeliso e tloaelehileng ea matla | 11 KW |
Nako ea ho futhumala | Hoo e ka bang: 20min |
Sebaka sa taolo ea mocheso | Mocheso oa kamore -300ºC |
Mokhoa oa ho laola mocheso | PID haufi le loop control + SSR ho khanna |
Ho nepahala ho laola mocheso | ±1ºC |
Phapang ea mocheso ho PCB | ± 1.5ºC (ka RM board standard test) |
Polokelo ea data | Sebetsa data le boemo ba polokelo |
Alamo e sa tloaelehang | Mocheso o sa tloaelehang (mocheso o phahameng haholo / o tlase haholo ka mor'a mocheso o sa khaotseng) |
Boto e ile ea liha alamo | Khanya e sa tsitsang (temoso e mosehla; botala bo tloaelehileng; bokhubelu -E sa tloaelehang |
Sistimi ea conveyor | |
Sebopeho sa liporo | Kakaretso ea mofuta oa likarolo |
Sebopeho sa ketane | Li-buckle tse peli bakeng sa ho thibela boto hore e koalehe |
Boholo ba bophara ba PCB | 400mm(khetho:460mm) habeli-terene 300mm*2 |
Bophara ba seporo | 50-400mm(khetho: 50-460mm) habeli-seporo 300mm * 2 |
Bophahamo ba karolo | Ka holimo 30 / Tlase 30mm |
Tataiso ea conveyor | L→R(khetho:R→L) |
Seporo sa conveyor mofuta o tsitsitseng | Seporo se ka pele se tsitsitse (khetho: Seporo sa ka morao se tsitsitse) |
PCB tataiso ea conveyor | Air-reflow=ketane+mesh(N2-reflow=ketane kgetho: letlooeng) |
Bophahamo ba conveyor | 900±20mm |
Lebelo la conveyor | 300-2000mm / min |
Auto-lubrication | Multi-lubricating mode e ka khethoa |
Sistimi ea ho pholisa | |
Mokhoa oa ho pholisa | Firced Air Sehatsetsi sa metsi |
5, mochini o laollang o itirisang ka botlalo